本船Particular

No Name Call Sign Flag Built GRT DWT TEU
1 BEIJING BRIDGE D7IA KR 2005 54,519 65,002 4,738
2 GLOBAL NUBIRA DSOB7 KR 1998 3,809 4,900 320
3 HEUNG-A AKITA D7MT KR 2014 9,998 12,473 1,003
4 HEUNG-A BANGKOK D7QB KR 2016 17,791 21,798 1,785
5 HEUNG-A HAIPHONG D7NC KR 2014 9,998 12,473 1,003
6 HEUNG-A HOCHIMINH D7DX KR 2016 17,791 21,816 1,785
7 HEUNG-A JANICE D7LP KR 2014 9,998 12,473 1,003
8 HEUNG-A PUSAN D7QE KR 1991 3,140 3,795 166
9 HEUNG-A SARAH D7KO KR 2014 9,599 11,806 1,103
10 HEUNG-A TOKYO D7PE KR 1996 4,914 7,040 420
11 HEUNG-A ULSAN DSEK9 KR 1996 4,914 7,040 420
12 HEUNG-A XIAMEN D7ND KR 2014 9,998 12,473 1,003
13 HEUNG-A YOUNG D7GH KR 2014 9,599 11,806 1,103
14 NINGBO VOYAGER 5LLR6 LR 2024 29,764 38,609 2,782
15 PRIDE PACIFIC 3WXP7 VN 2009 12,545 15,208 0
16 SAWASDEE THAILAND D7EE KR 2006 17,518 21,430 1,577
17 TIANJIN VOYAGER 5LLR5 LR 2024 29,764 38,609 2,782

Chartered Vessels

NO Name Call Sign Flag Built GRT DWT TEU
1 OSAKA VOYAGER D7AA KR 2004 7,447 8,260 698
2 PACIFIC NINGBO 9V8013 SG 2006 7,545 8,371 698
3 PACIFIC TIANJIN 9V8011 SG 2009 7,464 8,114 698
4 VOSTOCHNY VOYAGER D8CM KR 2005 7,447 8,260 698
5 PACIFIC TIANJIN 9V8011 SG 2009 7,464 8,114 698
6 HONOR OCEAN 3E3839 PA 1998 6,393 8,000 634
7 PACIFIC BUSAN 9V8001 SG 2007 7,170 8,200 704